<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microprojectors in 2015 &#8211; Pico Implementations in 2015</title>
	<atom:link href="http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/</link>
	<description>Micro Projector&#039;s, Pico Projectors, Handheld Projectors? Whatever you call them we have the latest in display technology, pico projector reviews, news and comparisons</description>
	<lastBuildDate>Tue, 29 Mar 2011 09:02:19 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Micro Projector 5</title>
		<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/comment-page-1/#comment-409</link>
		<dc:creator>Micro Projector 5</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.microprojector5.co.uk/?p=439#comment-409</guid>
		<description>...and each as you say will feature personalised, targetted graphical display. I can see marketing taking on a whole new league of skills - Shop signs which display differently based on the age, sex, hobbies or desires of a viewer - Theres not a lot stopping them displaying body relative visuals too - Imagine you felt thirsty (detectable through skin-touch Intelligent band-aids/plasters) and the small corner shop sign flashed &quot;THIRSTY?&quot;!

Cheers for stopping by Mark, I am glad you share my futuristic ideas!</description>
		<content:encoded><![CDATA[<p>&#8230;and each as you say will feature personalised, targetted graphical display. I can see marketing taking on a whole new league of skills &#8211; Shop signs which display differently based on the age, sex, hobbies or desires of a viewer &#8211; Theres not a lot stopping them displaying body relative visuals too &#8211; Imagine you felt thirsty (detectable through skin-touch Intelligent band-aids/plasters) and the small corner shop sign flashed &#8220;THIRSTY?&#8221;!</p>
<p>Cheers for stopping by Mark, I am glad you share my futuristic ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/comment-page-1/#comment-408</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.microprojector5.co.uk/?p=439#comment-408</guid>
		<description>Hey I like where you are taking the wide adoption of microprojectors. As you read in my &quot;far out&quot; trend guessing (victusspiritus) I expect the miniaturization to lead to greater augmented reality applications (project onto surface near the eyes like glasses) and to boost personalization. With wide spread wireless networks we won&#039;t need to place projectors on external objects (roadsigns, etc). Businesses, services, and friends sharing will be capable of sharing image overlays directly to other interested parties.</description>
		<content:encoded><![CDATA[<p>Hey I like where you are taking the wide adoption of microprojectors. As you read in my &#8220;far out&#8221; trend guessing (victusspiritus) I expect the miniaturization to lead to greater augmented reality applications (project onto surface near the eyes like glasses) and to boost personalization. With wide spread wireless networks we won&#8217;t need to place projectors on external objects (roadsigns, etc). Businesses, services, and friends sharing will be capable of sharing image overlays directly to other interested parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotify Visualisations &#124; HD Visualisations</title>
		<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/comment-page-1/#comment-286</link>
		<dc:creator>Spotify Visualisations &#124; HD Visualisations</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.microprojector5.co.uk/?p=439#comment-286</guid>
		<description>[...] definition televisions commonplace and projector technology developing fantastically (for example pico projector&#8217;s) now is the time to get some stunning full hd visualisation going. If you would like to aid this [...]</description>
		<content:encoded><![CDATA[<p>[...] definition televisions commonplace and projector technology developing fantastically (for example pico projector&#8217;s) now is the time to get some stunning full hd visualisation going. If you would like to aid this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2015 &#8211; What will technology be in 2015? &#124; Woody Hayday &#124; Blog</title>
		<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/comment-page-1/#comment-264</link>
		<dc:creator>2015 &#8211; What will technology be in 2015? &#124; Woody Hayday &#124; Blog</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.microprojector5.co.uk/?p=439#comment-264</guid>
		<description>[...] reason this post really sparked was this post on pico projectors and what pico projectors might be like in 2015. I think pico projector&#8217;s (tiny projectors that will fit in your hand but produce a [...]</description>
		<content:encoded><![CDATA[<p>[...] reason this post really sparked was this post on pico projectors and what pico projectors might be like in 2015. I think pico projector&#8217;s (tiny projectors that will fit in your hand but produce a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micro Projector 5</title>
		<link>http://www.microprojector5.co.uk/2009/11/microprojectors-in-2015-pico-implementations-in-2015/comment-page-1/#comment-227</link>
		<dc:creator>Micro Projector 5</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.microprojector5.co.uk/?p=439#comment-227</guid>
		<description>Definitely HD by 2015, will be interesting to follow how AR develops, I wouldn&#039;t be surprised if there&#039;s a huge push over next few years.</description>
		<content:encoded><![CDATA[<p>Definitely HD by 2015, will be interesting to follow how AR develops, I wouldn&#8217;t be surprised if there&#8217;s a huge push over next few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

